ေဘာ္ဒါတုိ႔ အဆင္ေျပမယ့္- Xiaomi Firmware မ်ား စုစည္းမႈ- မိမိ အလိုရွိတာ ေဒါင္းယူပါ ေက်းဇူးတင္ပါတယ္။
Xiaomi Mi Note
http://bigota.d.miui.com/…/miui_MINote_5.2.13_2b9ce9980d_4.…
http://bigota.d.miui.com/…/miui_MINote_V6.3.10.0.KXECNBL_b3…
Xiaomi Mi 4
http://bigota.d.miui.com/…/miui_MI3WMI4W_V6.3.3.0.KXDCNBL_4…
http://bigota.d.miui.com/…/miui_MI3WMI4W_5.2.13_27172291af_…
Redmi 2
http://bigota.d.miui.com/…/miui_HM2XWC_V6.3.2.0.KHJCNBL_b7c…
http://bigota.d.miui.com/…/miui_HM2XWC_5.2.13_2c270d0015_4.…
Xiaomi Mi Pad
http://bigota.d.miui.com/…/miui_MOCHA_V6.3.1.0.KXFCNBL_d10f…
http://bigota.d.miui.com/…/miui_MOCHA_5.2.13_917e853f3d_4.4…
Redmi Note
http://bigota.d.miui.com/…/miui_H3TD_JHECNBL40.0_b139dece58…
Xiaomi Mi 3
http://bigota.d.miui.com/…/miui_MI3TD_V6.3.1.0.KXCCNBL_b24b…
http://bigota.d.miui.com/…/miui_MI3TD_5.2.13_c1829d89e1_4.4…
Redmi 1S
http://bigota.d.miui.com/…/miui_HM1SWC_JHCCNBL50.0_42c35e6c…
ဝင္းလႈိင္(နည္းပညာ)
Redmi 1
http://bigota.d.miui.com/…/miui_HMTD_JHACNBL29.0_2cbedd9e6e…
Xiaomi Mi 2A
http://bigota.d.miui.com/…/miui_MI2A_JLB52.0_a87ec00e1f_4.1…
http://bigota.d.miui.com/…/miui_MI2A_4.12.5_9a4dd2b79d_4.1.…
Xiaomi Mi 2/2S
http://bigota.d.miui.com/…/miui_MI2_JLB52.0_da52eb86bb_4.1.…
http://bigota.d.miui.com/…/miui_MI2_4.12.5_da66fbcb95_4.1.z…
Xiaomi Mi 1/1S
http://bigota.d.miui.com/…/miui_Mioneplus_JMACNBL15.0_e806f…
http://bigota.d.miui.com/…/miui_Mioneplus_4.12.5_3d5e0ee650…
Note: there're potential riskes in flashing custom ROM, please think twice before you do it.
Xiaomi Mi Pad - MIUI Developer Version
|
ROM Version | Size | MD5 |
Mi Pad 4.11.21 fastboot(4.4) | 404M | 7352dcd481b4c8f590ad5e8e18f6393f |
Mi Pad 4.11.14 fastboot(4.4) | 402M | 670ab6767d84c1465e38c9343242ae8f |
Mi Pad 4.11.7 fastboot(4.4) | 403M | 580214669bed16b796f0950af859c1fc |
Mi Pad 4.10.31 fastboot(4.4) | 403M | ab044846b4adc503f99a9da23958a1a0 |
Mi Pad 4.10.24 fastboot(4.4) | 397M | da0999cc35cb6bdcf4ac84f8ecf72ebe |
Mi Pad 4.10.17 fastboot(4.4) | 396M | 95420937a2b2e4effd736e25694ee750 |
Mi Pad 4.10.10 fastboot(4.4) | 393M | 9ae63772db733bce2589aa19d8522635 |
Mi Pad 4.9.26 fastboot(4.4) | 393M | 9b7b3a7b58c4769d0923a882d952ffd0 |
Mi Pad 4.9.19 fastboot(4.4) | 289M | 709c402a410cfdefc5cbf5504462363c |
Mi Pad 4.8.22 fastboot(4.4) | 421M | 83afeedf94e0d8b45c433435da138f2d |
Mi Pad 4.8.15 fastboot(4.4) | 421M | 4c3a4919e0811288f108c9960043ca43 |
Mi Pad 4.8.8 fastboot(4.4) | 420M | 48c9d2bf0699972a70caafb040eb65e8 |
Mi Pad 4.8.1 fastboot(4.4) | 420M | e47bead3cb1f9e30cc823495fc31433f |
Mi Pad 4.7.25 fastboot(4.4) | 401M | 0a583ee1a880cb9cdae223469b33c020 |
Mi Pad 4.7.18 fastboot(4.4) | 399M | 3b3bb42ca1a46d81a298d1192381cfae |
Mi Pad 4.7.11 fastboot(4.4) | 433M | daf9ae10138ab76811f8fe0729fbd145 |
Mi Pad 4.7.4 fastboot(4.4) | 432M | 1110b7cbf9e93739cb445b27a608718f |
Mi Pad 4.6.27 fastboot(4.4) | 434M | e1e6d31f30b2e74835a04ada6d840f83 |
Mi Pad 4.6.20 fastboot(4.4) | 433M | 552f02d115a6c6c488b6a24688360663 |
Mi Pad 4.6.13 fastboot(4.4) | 432M | 1418e894c785c350b86a2b4225cb04db |
Mi Pad 4.6.6 fastboot(4.4) | 381M | 095ce8d0a90f648c9fa1bcaef1d733e1 |
Xiaomi Mi Pad - MIUI Stable Version
|
ROM Version | Size | MD5 |
V6.1.1.0.KXFCNBJ(4.4) | 429M | 2ef1b11c0d64c1e8f8822d0a18c0dc08 |
KXFCNBF11.0 fastboot(4.4) | 425M | d7a373c9afed8d0d4c013efa1a95fdf2 |
KXFCNBF9.0 fastboot(4.4) | 425M | 2bb6578611e2414edd8e51017b7f35c1 |
KXFCNBF5.0 fastboot(4.4) | 455M | 8bc513f8d156fee8ab20b4d628b317d7 |
KXFCNBF4.0 fastboot(4.4) | 455M | 6946f05cba689674489b9674ef751362 |
KXFCNBF3.0 Fastboot (4.4) | 434M | 9459fe236ffbf765e146b21722e326a0 |
KXFCNBF2.0 Fastboot (4.4) | 433M | ba2301fdf75f1ea034d18fe223e6fbea |
ဝင္းလႈိင္(နည္းပညာ)
Xiaomi Mi3/4 - WCDMA MIUI Developer Version
|
Note: Only ROMs after 4.7.18 (including 4.7.18) could be applied to Mi 4
ROM Version | Size | MD5 |
Mi 3-WCDMA 4.11.21 fastboot(4.4) | 567M | 892dbc2e65fea1793558dd4837dbab39 |
Mi 3-WCDMA 4.11.14 fastboot(4.4) | 564M | 6a7af5cc10740d4b8975ac34d1e9aa23 |
Mi 3-WCDMA 4.11.7 fastboot(4.4) | 564M | 7ad273c4df78c693fa4913482c58d15d |
Mi 3-WCDMA 4.10.31 fastboot(4.4) | 565M | 372ab89fb7642ebeff770ddde9aa039a |
Mi 3-WCDMA 4.10.24 fastboot(4.4) | 559M | fa0641b8981b62c4d3d274e0ac19ca62 |
Mi 3-WCDMA 4.10.17 fastboot(4.4) | 566M | c27dbd0c21c184e6e46d367fc6fa573f |
Mi 3-WCDMA 4.10.11 fastboot(4.4) | 562M | bbb86b0c2a226940ee2625a989ff1542 |
Mi 3-WCDMA 4.9.26 fastboot(4.4) | 562M | d1203043909d999aa439c8c432060874 |
Mi 3-WCDMA 4.9.19 fastboot(4.4) | 573M | 1f035af0c96e146fb31f0a83533c28a8 |
Mi 3-WCDMA 4.9.14 fastboot(4.4) | 579M | 0a264d70b6a8fcb181f84d39a1545f44 |
Mi 3-WCDMA 4.9.5 fastboot(4.4) | 574M | 47805c59ed8129570618f4d06866a0fe |
Mi 3-WCDMA 4.8.29 fastboot(4.4) | 637M | 8ffb8259d3ef4498aefbc506e171dc95 |
Mi 3-WCDMA 4.8.22 fastboot(4.4) | 676M | d18643458722af54374c17d3d8e636ce |
Mi 3-WCDMA 4.8.15 fastboot(4.4) | 676M | d1273a34570e9bdff76f0eaeac467469 |
Mi 3-WCDMA 4.8.8 fastboot(4.4) | 675M | 73ccb4f742f2b5c9e1179cdec0a08130 |
Mi 3-WCDMA 4.8.1 fastboot(4.4) | 674M | 90b2fd492f638b14509683ea1c1e0880 |
Mi 3-WCDMA 4.7.25 fastboot(4.4) | 673M | c170693dbb9a950e84105607e8e91035 |
Mi 3-WCDMA 4.7.18 fastboot(4.4) | 675M | 0bc355b0543c3b1db048663dd8919984 |
Mi 3-WCDMA 4.7.11 fastboot(4.4) | 672M | 3f5ba43aa9e9755e1d7853c5211214aa |
Mi 3-WCDMA 4.7.4 fastboot(4.4) | 669M | 4d6ff8afbfcd84a1d42239f6e718d4f6 |
Mi 3-WCDMA 4.6.27 fastboot(4.4) | 670M | 54c567db66976881871462fde1457e48 |
Mi 3-WCDMA 4.6.20 fastboot(4.4) | 705M | 184efa020af23fffe6e54c0d53ce3ab8 |
Mi 3-WCDMA 4.6.13 fastboot(4.4) | 679M | 1ac6937d7b10dd4a18d51892de2cea30 |
Mi 3-WCDMA 4.6.6 fastboot(4.4) | 678M | 8ec4a0820bb572207d4d67feadbef5c9 |
Mi 3-WCDMA 4.5.30 fastboot(4.4) | 677M | db5bdb8393a8eeb755ddfcce0a40e02f |
Mi 3-WCDMA 4.5.23 fastboot(4.4) | 692M | ebb34ee5b4159b9e1bb7b4a0f5a9b5f5 |
Mi 3-WCDMA 4.5.16 fastboot(4.4) | 697M | cbcc11cf2da3d0219b0b5f8f22362f57 |
Mi 3-WCDMA 4.5.9 fastboot(4.4) | 693M | 56b0b2033ddc84b165ca377562484c08 |
Mi 3-WCDMA 4.4.25 fastboot(4.3) | 623M | 28e0c185550fb5bf6c65b02e4b382457 |
Mi 3-WCDMA 4.4.18 fastboot(4.3) | 624M | 8f8dfd91190aed121bc41536cfc80666 |
Mi 3-WCDMA 4.4.11 fastboot(4.3) | 608M | a714fede95f9958d915d43ebaa3ec588 |
Mi 3-WCDMA 4.4.4 fastboot(4.3) | 605M | 1de0a0b0a9f6218f5f50d411f0671478 |
Mi 3-WCDMA 4.3.28 fastboot(4.3) | 605M | 3fd0a8994d1a274964b5797c8899af47 |
Mi 3-WCDMA 4.3.21 fastboot(4.3) | 589M | 200c5c8933b47caf013e9fcf9bfcd463 |
Mi 3-WCDMA 4.3.14fastboot(4.3) | 589M | 629a7779991bda40db93af6f3b6bbe93 |
Mi 3-WCDMA 4.3.7 fastboot(4.3) | 553M | de5a34ef20a31fa087442680f9f274dc |
Mi 3-WCDMA 4.2.28 fastboot(4.3) | 549M | f8015121ba21356c04279cf8c7b92ee1 |
Mi 3-WCDMA 4.2.21 fastboot(4.3) | 548M | c5a864acdb3a590511cc51486d077bff |
Mi 3-WCDMA 4.2.14 fastboot(4.3) | 548M | 20acfab9ea1bcc5332eb2b7e65366bbe |
Mi 3-WCDMA 4.2.7 fastboot(4.3) | 545M | 2d5f11731b7ab12eb9b9339880b7fa23 |
Mi 3-WCDMA 4.1.24 fastboot(4.3) | 543M | d6f7e93a16ffcc6884028226a5775199 |
Mi 3-WCDMA 4.1.17 fastboot(4.3) | 539M | 5d5c39c95084c8dc170f2841b74ec8a3 |
Mi 3-WCDMA 4.1.10 fastboot(4.3) | 524M | 5ffcc6c108786b0ba2291680a60560fe |
ဝင္းလႈိင္(နည္းပညာ)
Xiaomi Mi3/4 - WCDMA MIUI Stable Version
|
ROM Version
| Size |
MD5
|
Mi 3-WCDMA V6.1.2.0.KXCCNBJ fastboot(4.4) | 554M | 2cbb2e76e8acf4a71e3d3e7a2d1f06e5 |
Mi 3-WCDMA KXDCNBF34.0 fastboot(4.4) | 592M | e0a92a2a263be62b95f3192935f93787 |
Mi 3-WCDMA KXDCNBF24.0 fastboot(4.4) | 668M | 1fbb634ef8f8f8cdaa49f97d25304262 |
Mi 3-WCDMA KXDCNBF23.0 fastboot(4.4) | 668M | 91b31b38e539ccc049c4ac862b70a1a4 |
Mi 3-WCDMA JXDCNBF21.0 fastboot(4.4) | 668M | d4f7bd9bcfff25f19d64d25ea8a8d978 |
Mi 3-WCDMA JXDCNBD18.0 fastboot(4.4) | 638M | cf8ff5a7481ecc219ea20e3ae1cedac1 |
Mi 3-WCDMA JXDCNBD14.0 fastboot(4.3) | 603M | bb5096bfd97b5debdf4f43c581e1b0aa |
Mi 3-WCDMA JXDCNBD13.0 fastboot(4.3) | 602M | 138abbba57cd03788fc11281b0bda390 |
Mi 3-WCDMA JXDCNAL12.0 fastboot(4.3) | 582M | 227e90812dfbdc0441d64de4993fc3ad |
Mi 3-WCDMA JXDCNAL9.0 fastboot(4.3) | 578M | d562d743650c5742f89948f6a0d159b6 |
Mi 3-WCDMA JXDCNAL8.0 fastboot(4.3) | 547M | bc65e84af580137ad0939f174d6cda78 |
Mi 3-WCDMA JXDCNAL4.0 fastboot(4.3) | 524M | fcac6ec19e9a4a642e62fb2c370048bc |
Mi 3-WCDMA JXDCNAL3.0 fastboot(4.3) | 524M | af604fa9594fc379631497a99e8d0acd |
Xiaomi Mi3 - TD MIUI Developer Version
|
ROM Version | Size | MD5 |
Mi 3-TD 4.11.21 fastboot(4.4) | 511M | 5435e194d6ef4a29448c743c893036aa |
Mi 3-TD 4.11.14 fastboot(4.4) | 507M | 8aa5c66a23b0bc623c0803fd458afe28 |
Mi 3-TD 4.11.7 fastboot(4.4) | 507M | 4c4f81bdee0831986e0217789e9c1b18 |
Mi 3-TD 4.10.31 fastboot(4.4) | 510M | ab54229290b399a65678a4e7cdb2d68e |
Mi 3-TD 4.10.24 fastboot(4.4) | 505M | e2cf193c19671e89538b6d56d345423d |
Mi 3-TD 4.10.17 fastboot(4.4) | 501M | 5d36a03647b64743257a70adf08c90c4 |
Mi 3-TD 4.10.10 fastboot(4.4) | 497M | 6e6e2e734feef9752fdd2c06cb1f764f |
Mi 3-TD 4.9.26 fastboot(4.4) | 498M | 6e79931743d9c0b3eb97eaed379a1961 |
Mi 3-TD 4.9.19 fastboot(4.4) | 503M | 2e497f5499a55a716b7c3630ad5a04a3 |
Mi 3-TD 4.9.14 fastboot(4.4) | 509M | 115fd6afac4f7ed648acfd1ed655a1f4 |
Mi 3-TD 4.8.22 fastboot(4.4) | 618M | 1377f877598259f8e2a4638320b83671 |
Mi 3-TD 4.8.15 fastboot(4.4) | 617M | 2da7909124a3103a9aa701670f817431 |
Mi 3-TD 4.8.8 fastboot(4.4) | 617M | 1423333e73868d16d38def9ac50a1bf3 |
Mi 3-TD 4.8.1 fastboot(4.4) | 616M | b6c9a2da9cafdffa0b82329a96644104 |
Mi 3-TD 4.7.25 fastboot(4.4) | 615M | a3c64849de25f9701f3b4ee20dedd31a |
Mi 3-TD 4.7.18 fastboot(4.4) | 617M | 3a1548054a471b543c7340cd8ba2cc46 |
Mi 3-TD 4.7.11 fastboot(4.4) | 618M | 90b1f558ec51e3e19d164dee56e05256 |
Mi 3-TD 4.7.4 fastboot(4.4) | 618M | 977a506ef77a74f6da8d999942b55958 |
Mi 3-TD 4.6.27 fastboot(4.4) | 619M | d02f78a8e554b4baa92db9f4b782ded2 |
Mi 3-TD 4.6.20 fastboot(4.4) | 653M | e01fc7c196548ca8a9354f9730f8fa6b |
Mi 3-TD 4.6.13 fastboot(4.4) | 636M | 3946bf84dad78895f612be976350a61d |
Mi 3-TD 4.6.6 fastboot(4.2) | 593M | 0857cf8d882fc62268bc459ac8ef84e1 |
Mi 3-TD 4.5.30 fastboot(4.2) | 592M | 61324997bc4a5dac71cd75f9761f230c |
Mi 3-TD 4.5.23 fastboot(4.2) | 609M | 9039646b31cc6a1cbb719b57d6cb21e5 |
Mi 3-TD 4.5.16 fastboot(4.2) | 614M | 8c38bf0c3fd027cd6571dae07d4f3ec3 |
Mi 3-TD 4.5.9 fastboot(4.2) | 612M | 008abacb7c24dd6901e527ca648edc9f |
Mi 3-TD 4.4.25 fastboot(4.2) | 594M | ae2580b84e1f71ed83d2e642e30ebbb6 |
Mi 3-TD 4.4.18 fastboot(4.2) | 599M | 49dc19cf06092c238b1a6699b845bb3e |
Mi 3-TD 4.4.11 fastboot(4.2) | 583M | d74c4d2b791f65c5032658670cf977df |
Mi 3-TD 4.4.4 fastboot(4.2) | 580M | 6b8339bb5b7c03604d27a62791d4e18e |
Mi 3-TD 4.3.28 fastboot(4.2) | 579M | 61be6a9cee2347ff501a61ca20f6cbce |
Mi 3-TD 4.3.21 fastboot(4.2) | 565M | d8698090a8b2cf32de9e710dfd7aea7c |
Mi 3-TD 4.3.14 fastboot(4.2) | 564M | c7aa4b639918bc6a7903c82ed20d3757 |
Mi 3-TD 4.3.7 fastboot(4.2) | 533M | 766200f264a58d8fd761fcd864f4d4bc |
Mi 3-TD 4.2.28 fastboot(4.2) | 529M | 9e731c7588076b0924b7f9bdda37730a |
Mi 3-TD 4.2.21 fastboot(4.2) | 528M | f08932529046cd741e950f9bd111ac77 |
Mi 3-TD 4.2.14 fastboot(4.2) | 528M | b88ba909ce0428e746b464022231340b |
Mi 3-TD 4.2.7 fastboot(4.2) | 524M | 32c7b63f06e8a0eaa364b6ce636a1d77 |
Mi 3-TD 4.1.24 fastboot(4.2) | 523M | aee449b72327aa92037747683f5daea0 |
Mi 3-TD 4.1.17 fastboot(4.2) | 520M | c6b8806541e93cd6cfaeea63a8a9b8e4 |
Mi 3-TD 4.1.10 fastboot(4.2) | 521M | 6d3c9b91be058d50a4a0415f242e64c0 |
Mi 3-TD 4.1.3 fastboot(4.2) | 526M | 7ead6b948d11c17dc05c588030d686e3 |
Mi 3-TD 3.12.27 fastboot(4.2) | 515M | e58264dd576e5a30bbc14bb4faf83ab4 |
Mi 3-TD 3.12.20 fastboot(4.2) | 508M | c0bfd0983bf954d72c7fadad88811a9c |
Mi 3-TD 3.12.13 fastboot(4.2) | 508M | 799eaf8ef30bf3c9f5d29e27188dd790 |
Mi 3-TD 3.12.6 fastboot(4.2) | 504M | b52db0d84207838eb05a5beb99a488bf |
Mi 3-TD 3.11.29 fastboot(4.2) | 502M | 2e6d9f6f7802519dc7dbd445c593ef6f |
Mi 3-TD 3.11.22 fastboot(4.2) | 500M | 87e25701c95035b1fe5b0a39debeca77 |
Mi 3-TD 3.11.15 fastboot(4.2) | 498M | dfe2f7f610c7c9e8de029602750eda59 |
Mi 3-TD 3.11.1 fastboot(4.2) | 506M | 0bc16c4094d7206fc5a669919e60628f |
Mi 3-TD 3.10.25 fastboot(4.2) | 505M | 0f37a8fb2fbbf9da45ea9eeebc366544 |
Mi 3-TD 3.10.18 fastboot(4.2) | 503M | 7de47f0687b12b8cbc79733a18c91ac3 |
Mi 3-TD 3.10.11 fastboot(4.2) | 496M | e484205aa177323d7196690f92a769f2 |
Mi 3-TD 3.9.27 fastboot(4.2) | 509M | 5e0dd949ba2d6fe36b4759ebe6bdae8f |
Mi 3-TD 3.9.20 fastboot(4.2) | 509M | 5e5fc78d35f80a2349b726b49c77e501 |
Mi 3-TD 3.9.13 fastboot(4.2) | 509M | 89198e6ea764f3c0ce932bf6a8d0ad61 |
Xiaomi Mi3 - TD MIUI Stable Version
|
ROM Version | Size | MD5 |
Mi 3-TD V6.1.2.0.KXCCNBJ fastboot(4.4) | 499M | 34c1f8144212801f7582e59e2dab6a39 |
Mi 3-TD KXCCNBF31.0 fastboot(4.4) | 553M | 616af5453b688dd0f6a2c54b8ad98314 |
Mi 3-TD KXCCNBF25.0 fastboot(4.4) | 615M | 6facfcea903f9bfb6629a454628df67d |
Mi 3-TD KXCCNBF24.0 fastboot(4.4) | 615M | ff7d39f5dc4df29563bd6aff2b41b135 |
Mi 3-TD KXCCNBF23.0 fastboot(4.4) | 615M | 80cdfcc0390405b141abc0414be22b12 |
Mi 3-TD JXCCNBE21.0 fastboot(4.2) | 590M | 8d3ab3eb6a53e75a539669bcc8a3cd2b |
Mi 3-TD JXCCNBD20.0 fastboot(4.2) | 577M | 05dea1980718896891c4e5a29785bb37 |
Mi 3-TD JXCCNBD19.0 fastboot(4.2) | 577M | ae60d46e9ab958f4901f69507591c553 |
Mi 3-TD JXCCNAL13.0 fastboot(4.2) | 556M | 64e6f33f81cdc3d2070181a66892d97b |
Mi 3-TD JXCCNAL12.0 fastboot(4.2) | 506M | ae9fd68da52e8dd6d4aa48b4858eccf0 |
Mi 3-TD JXCCNAL11.0 fastboot(4.2) | 504M | 19bfad26dec26a50738b5cd8c4bab09e |
Mi 3-TD JXCCNAL10.0 fastboot(4.2) | 504M | ddaeaca37924b75c26ef042789ac97c9 |
Mi 3-TD JXCCNAI7.0 fastboot(4.2) | 500M | f5fc80c8796725654dde87f3e8d0ea24 |
Mi 3-TD JXCCNAI6.0 fastboot(4.2) | 501M | 28685c0f2c96d6b15b8752654f6ff2c6 |
Xiaomi Mi 2A - MIUI Developer Version
|
ROM Version
|
Size
|
MD5
|
445M
|
37934ea5230f5b64f0ec845ab81685fe
| |
442M
|
1cb7109b12408a49da3405a8e8f9a7b5
| |
442M
|
128bc376fcbce830965aaf445587cd31
| |
440M
|
65bce71bd5509ff36be6f9417e38f85b
| |
439M
|
825c7f19a6e7ecad4565b8f42423be93
| |
433M
|
af07687837269d363d26b40192a94976
| |
428M
|
7e010cb1a6368e36ca6d604838b39f34
| |
427M
|
33453a5ebcb6711dde3649c05d87d186
| |
428M
|
76f8130eaf71b140db21bddc2ab6050a
| |
433M
|
ea2daa4c570adfd3a1f351e46ff46486
| |
424M
|
6b67f027faafd399ad84743e89bbd4d3
| |
487M
|
5a09f6e16dacfcf6fef2836616d40738
| |
508M
|
23d76363571ea9b2ab28255e3ad51377
| |
507M
|
a7e67039ceceac647c74da72b6eca79c
| |
507M
|
8787bdb6817c0a4898bdae0c22a4d106
| |
490M
|
7c8d297012c55f72e0c2181d29dec4e7
| |
490M
|
b6d8bf68679e6f757a7be9b08a3a04a2
| |
490M
|
5d79f7bae3114b730fef7fa258d1c013
| |
506M
|
af861260737b7d9473aa2178f478712e
| |
505M
|
7be15de27201ba003547ae9a6049d011
| |
504M
|
de11f7ae0f8d902aebe49b2f23ef8ce8
| |
504M
|
59b0f23c86307e740451bea00663cefc
| |
499M
|
d037b8499be7c53fb7b38d3ed30559a1
| |
503M
|
e15c9700bba11ee04a8d00761635e84d
| |
528M
|
25df2ea74b947ff1621186421b6662f3
| |
543M
|
4684c3976728ac51c3d4f112c3fbd6ad
| |
549M
|
58e7652c4aaee0e71456e5e8ad14e68d
| |
548M
|
f477caa4f389419ea5823a256de94618
| |
538M
|
4e1a4e825c8858f6bdea7dc907c249cb
| |
546M
|
689c1c49d8bbce7335f5450821d24da8
| |
528M
|
91fc82b0e84f699068848cddd1d2e1c4
| |
525M
|
82a437d7a13b0af5abb19448bf8a8512
| |
525M
|
f54fc4e98830b0cea147f739be59a0cb
| |
513M
|
7c196d85bb390fddfa0f7088d9cfa284
| |
512M
|
17d08f865cd22be562690ac08185b92c
| |
480M
|
7924987e667eeb1c56ff61a2284344f9
| |
475M
|
7cc9d34713396e5bdaede2b939fc8230
| |
475M
|
61521d7b47f0060d187e549c4e01cfc7
| |
473M
|
cad3c929532f84a96a621915b636352b
| |
474M
|
cad3bff48ee3037e68b9a18c6dfa7aa0
| |
470M
|
75879ea9ce6aedb16395eca20a9abd19
| |
468M
|
9e509fba8f6d3a9990d7f24b2b973271
| |
469M
|
e25878f799e21e7b739bbe1a3cfee4c3
| |
445M
|
cc7a22a6265420a12adc633f971f8999
| |
434M
|
6a0fbda11390361e040ed21199b6fa94
| |
430M
|
63104f9a807b5575ec7ad15ce01cc59b
| |
430M
|
ccddffd39766ba1e2676c0c736fd6c94
| |
430M
|
9db28312eb6c03f535d8492c5190bfeb
| |
429M
|
5532a03f5a900d2a0c5787ada5c589d9
| |
428M
|
ebc071f739fd8ee19817f1364e49d6a2
| |
427M
|
2445929a74642f3e79575ce2661b55c6
| |
423M
|
68a85c35fc99a78146aeb577e28a6988
| |
427M
|
c2abfef2c5d7bc9eb8cb6e23bf4fbaa7
| |
426M
|
b7a37f4f598fbae84a94736a782a293a
| |
414M
|
5b0205c73a5e52d2a8b2e4dc3ecaa939
| |
414M
|
1f25285448762547e46e388bdae35552
| |
415M
|
2b00d3896b0d4567d4df66a2db158de6
| |
420M
|
83a5db880622dddc1897ebafc9497d20
| |
410M
|
9c35551c2a5d4837b6261b5af482e5bd
| |
410M
|
6746b9df5520a7b40b710798d8e78a18
| |
410M
|
667c613f3ec69f52035a38fc81927a3d
| |
410M
|
4128d15659892c913e10aa5775437ef0
| |
400M
|
dbe1b7af0e13b04287c02cb89c67bc39
| |
400M
|
2a3a33748426adb6bfd004bd2b8b16a9
| |
400M
|
654d5fefd11014881ded9f718f6747b1
| |
399M
|
ec6ab73b400fdd79a7548e4be958e3e7
| |
Mi Two A 3.7.19 fastboot(4.1) | 388M | c6912778e01231ff5643d5b51587236c |
Mi Two A 3.7.12 fastboot(4.1) | 387M | 804df2caa05d3027ceefdd0fee0be1bf |
Mi Two A 3.7.5 fastboot(4.1) | 386M | 6382325043e4049aed8bfcc15c3b48fc |
Mi Two A 3.6.28 fastboot(4.1) | 385M | 4182d53a874fe203205c42039aae5e7c |
Mi Two A 3.6.21 fastboot(4.1) | 385M | fd353051e73cee61420adb505e1f047a |
Mi Two A 3.6.14 fastboot(4.1) | 376M | 917f88d6e4d2487d7a9a707f9cc8b126 |
Mi Two A 3.6.7 fastboot(4.1) | 376M | 1a57235c1aac2d2db8f47465f1bcf156 |
Mi Two A 3.5.31 fastboot(4.1) | 376M | b11734ff5a0979195dc7eaacabf5c9b2 |
Mi Two A 3.5.31 fastboot(4.1) | 376M | b11734ff5a0979195dc7eaacabf5c9b2 |
Mi Two A 3.5.24 fastboot(4.1) | 369M | ac6932497813a2e833c995ca2fa4987c |
Mi Two A 3.5.17 fastboot(4.1) | 369M | 4023a9fa311c1bcf2a43a153c0ce8470 |
Mi Two A 3.5.10 fastboot(4.1) | 367M | 5a3b0d7c875beac3054a4850331e22f3 |
Mi Two A 3.5.3 fastboot(4.1) | 365M | 4336533586c13f981392ba35b4ad4b33 |
Mi Two A 3.4.26 fastboot(4.1) | 365M | 5b63ea24f791b6df44e524395b9ca2dc |
Xiaomi Mi 2A - MIUI Stable Version
|
ROM Version | Size | MD5 |
Mi Two A JLB49.0 fastboot(4.1) | 423M | 837fecb63561f3d4a684c92ec1efb891 |
Mi Two A JLB39.0 fastboot(4.1) | 503M | a8dd0ab9cf4e883f7e5471d8b0f8b09b |
Mi Two A JLB36.0 fastboot(4.1) | 503M | bfc9c6585e26eeeea67607ac51748f68 |
Mi Two A JLB34.0 fastboot(4.1) | 518M | a9e2ba69ff2c891dfda3cdf394437824 |
Mi Two A JLB33.0 fastboot(4.1) | 504M | 5e5fcdfc603ec149e68e3dd47bd790b6 |
Mi Two A JLB29.0 fastboot(4.1) | 506M | 0949e2a842a5b24dbc9cc48b30b50a02 |
Mi Two A JLB28.0 fastboot(4.1) | 431M | 95d889c2e672c4f934d75dc100f603c9 |
Mi Two A JLB27.0 fastboot(4.1) | 430M | fa84a8e9dbfb83da0df7c9e3540a7f46 |
Mi Two A JLB26.0 fastboot(4.1) | 430M | 7887b75862c98e0dd3db4ca5c316516c |
Mi Two A JLB24.0 fastboot(4.1) | 419M | 14541938ef6a3beb38c847f8a9f12b844 |
Mi Two A JLB23.0 fastboot(4.1) | 423M | 1eea2d9f839403983726373bb5869340 |
Mi Two A JLB22.0 fastboot(4.1) | 420M | 2887d35bc745d0e060a2af1a70822a56 |
Mi Two A JLB21.0 fastboot(4.1) | 396M | b1ee68b7e1f512c47040d0835cb70a9c |
Mi Two A JLB20.0 fastboot(4.1) | 380M | 728ae65d3e2de7e8f1e1089c81dfa622 |
Mi Two A JLB18.0 fastboot(4.1) | 380M | 7171b918f1fe4268a4eee04cb83935ea |
Mi Two A JLB17.0 fastboot(4.1) | 369M | e2d6e9b22f5c3c7d83664a0edc34e3f5 |
Mi Two A JLB16.0 fastboot(4.1) | 369M | dddc31824d18adf691d304da62fe6302 |
Mi Two A JLB15.0 fastboot(4.1) | 364M | 2c18a092eca8576a1e1cfa504ac64277 |
Xiaomi Mi2/2S - MIUI Developer Version
|
ROM Version | Size | MD5 |
Mi Two 4.11.21 fastboot(4.1) | 493M | c8900c24dadee1757d8245dd83919b10 |
Mi Two 4.11.14 fastboot(4.1) | 490M | 68c0329d3a70e3bc9e920db6e553de72 |
Mi Two 4.11.7 fastboot(4.1) | 490M | 929b6ea8d0b693627e0557a930fe636a |
